
Boris M. Sharga
Biological Resources of Medicinal Herbs in Subcarpathia ( dry weight, kg of used plant parts)
| Plant | Plant part | Bioresource | Exploiting resource | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Achillea millefolium L | grass | 7033 | 7033 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alnus glutinosa L. | fruits | 590335 | 590335 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Betula verrucosa Ehrh. | Buds | 690125 | 690125 | 690125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidens tripartita L. | grass | 6999 | 349 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capsella bursa-pastoris L. | grass | 14761 | 11809 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cetraria islandica Ach. | Fruits | 32240 | 6448 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Convallaria majalis L. | grass | 1318 | 330 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crataegus oxiacantha L. | Crataegus oxiacantha L. | flowers | 4000 | 4000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crataegus oxiacantha L. | fruits | 8871 | 8871 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dryopteris filix-mas L. | roots | 9273 | 2470 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equisetum arvense L. | grass | 4452 | 3856 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fragaria vesca L. | leaves | 3837 | 3837 | 1723 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hypericum perforatum L. | grass | 57952 | 16134 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Junipers communis L. | fruits | 12028 | 12028 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matricaria recutita L. | flowers | 803 | 722 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Menyanthesv trifoliata L. | grass | 1116 | 451 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ononis arvensis L.
| Ononis arvensis L. |
roots |
1545 |
386 |
Origanum vulgare L. |
grass |
135 |
94 |
Plantago major L. |
grass |
1391 |
706 |
Polygonum hidropiper L. |
grass |
8690 |
4345 |
Potentilla erecta L. |
roots |
24618 |
24618 |
20217 |
Rosa sp. div. |
Fruits |
4648 |
4648 |
Rubus idaeus L. |
fruits |
69608 |
69874 |
Sambucus nigra L. |
flowers |
2677 |
2677 |
Sorbus aucuparia L. |
fruits |
1482 |
1408 |
Taraxacum officinale Webb.
ex WiggTaraxacum officinale Webb.
ex Wigg |
roots |
84306 |
21173 |
Thymus serpyllum L. |
grass |
32256 |
25399 |
Tussilago farfara L. |
leaves |
24698 |
20061 |
Vaccinium myrtillus L. |
fruits |
127711 |
127711 |
Vaccinium myrtillus L. |
shoots |
122123 ">shoots |
122123 |
507100 |
Vaccinium vitis-idaea L. |
leaves |
19286 |
9641 |
Veratrum album L. |
roots |
25243 |
6310 |
Viola tricolor L. |
grass |
2417 |
1493 |
|
| | ||
Cultivation of mv (Uzhgorod University, !998)
Cultivation of medicinal mushrooms is not developed well. However in most of the Ukrainian regions small farmers or firms are cultivating Pleurotus species. There is a firm producing mycelium inoculated substrat ready for these mushrooms cultivation in Lisichansk. Middle sized production of mushrooms are in Melitopol and Dnipropetrovsk. An international companies started large production of Agaricus mushrooms near Kiev and in Ruthenia near Vinogradovo.
Production of mushrooms mycelia organized in Nikitsky botanic garden, Kiev, Charkiv, Lvov, Uzhgorod. Medicional properties of Pleurotus as anticholesterinogenic, blood pressure regulating mushrooms are ignored. However, technology of proteinaceous food premix is developed in Istitute of Botany in Kiev.
Annual productions of Pleurotus mushrooms in Ukraine is evaluated in few dosens of tons. Most prospective regions for its development are Central and eastern Ukraine, were we have large density of population and a lot of material for growing substrate (straw, corn cane etc.).
Western part also prospective because of population density. Here 'wood digesting' species may be cultivated for produsing of medicinal drugs. Especially in Galichina and Subcarpathia where we have clean, nonna and Subcarpathia where we have clean, non-poluted forests. Intensive technology may be used elsewhere. Climate and resources of potential growing substrates are allowing to cultivate next species ( most effectivelly in western part of the country): Auricularia polytricha,Agrocibe aegerita, Flamullina velutipes,Ganoderma lucidum,Grifola frondosa, Hericium erinaceus, Hypholoma capnoides, H. Sublateritium, Hypsizygus tessulatus, H. ulmarius, Lentinula edodes,mPholiota nameko, Pleurotus species,Polyporus umbellatus, Psylocybe cyanescens. However, only Aagaricus species and Pleurotus species and in few cases Lentinula edodes (no mre then few tons annually) are cultivated for local market.